Compare Products
| Product | Creone Key Cabinet 940042 | Kidde Touchpoint Key Cab 30 | CMI Wall Safe 1 C | Diplomat Secure Key Cabinet 64 | Abus Key Safe 787 LED | CMI Wall Safe 1 K | Platinum Key Safe KS1D | Yale Key Safe Y500 187 |
|---|---|---|---|---|---|---|---|---|
| SKU | CR940042L | SU1795 | W1C | KC64 | KG787LEDC | W1K | KS1 D | Y500 187 1 |
| Brand | Creone | Kidde | CMI Safes | Diplomat | Abus | CMI Safes | Platinum Safes | Yale |
| Price | $12126.00 | $115.00 | $758.60 | $440.44 | $83.94 | $758.60 | $1328.65 | $89.10 |
| Weight | 25 kg | 5 kg | 12 kg | 11 kg | 1.5 kg | 12 kg | 70 kg | |
| Locking Mechanism | PIN Code | Digit Combination | Combination | Digital | Combination | Key | Digital | Bio Metric |
| Ext Dimensions (mm) H W D | 370 x 746 x 140 | 300 x 200 x 60 | 230 x 230 x 152 | 364 x 344 x 120 | 120 x 82 x 43 | 230 x 230 x 152 | 350 x 350 x 200 | |
| Weight kg | 25 | 2.9 | 12 | 11 | 1 kg | 12 | 60 | |
| Fittings | 42 Keys | 30 key tags & rings | Key/Fobs 1-60 | |||||
| Cash Rating Range | $1,000 - $10,000 | $1,000 - $10,000 | $10,001 - $20,000 | |||||
| Cash Rating | $10,000 | $10,000 | $20,000 | |||||
| Int Dimensions (mm) H W D | 325 x 320 x 115 | |||||||
| remove | remove | remove | remove | remove | remove | remove | remove |
home

