Compare Products
| Product | CMI Commerce 2 | CMI Fire Res Filing Cab FP4 |
|---|---|---|
| SKU | COM2 | FP4 |
| Brand | CMI Safes | CMI Safes |
| Price | $4093.04 | $6090.06 |
| Weight | 478 kg | 418 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 762 x 610 x 610 | 1480 x 615 x 762 |
| Int Dimensions (mm) H W D | 610 x 457 x 432 | 1340 x 480 x 620 |
| Weight kg | 478 | 418 |
| Fittings | 2 Shelves | |
| Cash Rating Range | $40,001 - $60,000 | |
| Fire Rating | 60 min | 60 min |
| Cash Rating | $50,000 | |
| remove | remove |
home

