Compare Products
| Product | Platinum Nova 5D | CMI Commerce 5 Rear Deposit Chute |
|---|---|---|
| SKU | NV5-D | COM5 RLDC |
| Brand | Platinum Safes | CMI Safes |
| Price | $1794.34 | $8941.63 |
| Weight | 125 kg | 812 kg |
| Locking Mechanism | Digital | Digital |
| Ext Dimensions (mm) H W D | 730 x 480 x 400 | 1286 x 762 x 762 |
| Int Dimensions (mm) H W D | 680 x 420 x 300 | 910 x 610 x 585 |
| Weight kg | 112 | 812 |
| Fittings | 4 Shelves | 2 Shelves |
| Cash Rating Range | $10,001 - $20,000 | $40,001 - $60,000 |
| Fire Rating | 30 min | |
| Cash Rating | $15,000 | $50,000 |
| remove | remove |
home

