Compare Products
| Product | Sentry Chest Lrg CHW30100 | CMI Commerce 5 |
|---|---|---|
| SKU | CHW30100 | COM5 |
| Brand | Sentry Safe | CMI Safes |
| Price | $205.62 | $5652.87 |
| Weight | 11.8 kg | 812 kg |
| Locking Mechanism | Key | Digital |
| Ext Dimensions (mm) H W D | 193 x 395 x 375 | 1066 x 762 x 762 |
| Int Dimensions (mm) H W D | 136 x 321 x 232 | 910 x 610 x 585 |
| Weight kg | 11.8 | 812 |
| Fire Rating | 30 min | 60 min |
| Fittings | 2 Shelves | |
| Cash Rating Range | $40,001 - $60,000 | |
| Cash Rating | $50,000 | |
| remove | remove |
home

