Compare Products
| Product | CMI Commander 10 | Chubb Duo Guard 40 | Platinum Doco 1750 | Chubb Senator M2 | CMI Commerce 4 |
|---|---|---|---|---|---|
| SKU | CR10 | 45060-114a | DC-1750 | 1005002221 | COM4 |
| Brand | CMI Safes | Chubb Safes | Platinum Safes | Chubb Safes | CMI Safes |
| Price | $15388.13 | $3768.34 | $5072.55 | $2864.86 | $5066.42 |
| Weight | 1850 kg | 100 kg | 750 kg | 155 kg | 652 kg |
| Locking Mechanism | Digital | Digital | Digital & Key | Digital | Digital |
| Ext Dimensions (mm) H W D | 1850 x 792 x 862 | 435 x 500 x 456 | 1700 x 1150 x 630 | 500 x 500 x 403 | 1066 x 660 x 610 |
| Int Dimensions (mm) H W D | 1670 x 610 x 585 | 335 x 400 x 295 | 1445 x 980 x 460 | 420 x 420 x 263 | 910 x 508 x 432 |
| Weight kg | 1850 | 100 | 735 | 150 | 652 |
| Fittings | 2 Shelves | 1 shelf | 3 | 1 Shelf | 2 Shelves |
| Cash Rating Range | $100,001 - $200,000 | $40,001 - $60,000 | $1,000 - $10,000 | $40,001 - $60,000 | $40,001 - $60,000 |
| Fire Rating | 60 min | 60 min | 90 min | 30 min | 60 min |
| Cash Rating | $250,000 | $45,000 | $5,000 | $45,000 | $50,000 |
| remove | remove | remove | remove | remove |
home

